2021-05-01 | Maroochydore rivermouth. Surfboard then foil then surfboard. |  |
2021-01-11 | Wave kite foiling Maroochydore Qld Australia |  |
2021-04-26 | Maroochydore rivermouth foiling. Small waves. 12-16kn SE, 10m Flysurfer Soul |  |
2020-05-30 | Surf kitefoiling Maroochydore Australia |  |
2022-01-13 | Maroochydore rivermouth, kitefoiling, great waves again |  |
2021-09-07 | Maroochy rivermouth foil |  |
2021-09-27 | Maroochy river mouth, ESE, waves, foil |  |
2021-09-02 | Maroochy rivermouth waves |  |
2021-08-03 | Maroochydore rivermouth wave foiling |  |
2021-11-27 | Maroochy rivermouth, great waves 11kn ave 16kn gusts FS Sonic 11m ramait kite with foil. |  |
2021-05-16 | Caloundra rivermouth, Australia |  |
2021-08-29 | Maroochy rivermouth NE |  |
2021-09-25 | Maroochy river mouth, NNE, waves |  |
2020-08-18 | Wave foiling Kawana Qld |  |
2020-08-27 | Surf foiling Maroochydore Qld |  |
2021-06-08 | Maroochydore foiling, 9-14kn NE, small to medium waves |  |
2020-09-06 | Nav Brisbane |  |
2021-02-18 | More wave kite foiling Maroochydore |  |
2021-07-27 | The Spit, Mooloolaba. Surf foiling, tiny waves. |  |
2020-05-31 | Maroochydore surf kite foil |  |
2020-09-01 | Riding swells Maroochydore Qld |  |
2021-02-16 | Wave kite foiling Maroochydore river mouth |  |
2020-08-29 | Surf foiling Maroochydore |  |
2020-12-20 | Wave kitefoiling Maroochydore river mouth |  |
2021-05-20 | Maroochydore rivermouth 3ft waves, foil |  |
2021-09-11 | Maroochy rivermouth
Good waves |  |
2021-02-13 | Wave kitefoiling Maroochydore river mouth Australia |  |