<
> Play
Snake length:
Wind direction:
180 ° (S)
Switch to: OpenTopoMap Google Maps IGN Spain Center map : Yes

Map infos:

User: unknown
Description:

Date:
2021-07-03

Global figures

Duration: 3:39:43
Length: 27.619 km
Mean speed: 7.39 km/h
Mean spd when in motion: 7.42 km/h

Current point:

Current selection:

Speed
Polar
Max speed analysis
Heart Rate
Tools
Comments
Pauses

Best speeds on distance

50m
14.12 km/h 51m in 13s at 06:26:24
13.68 km/h 57m in 15s at 07:01:02
13.11 km/h 51m in 14s at 07:10:32
12.86 km/h 50m in 14s at 08:11:46
12.48 km/h 52m in 15s at 07:05:55
12.48 km/h 52m in 15s at 08:00:35
100m
12.86 km/h 100m in 28s at 07:00:49
12.79 km/h 103m in 29s at 06:26:23
12.22 km/h 112m in 33s at 07:10:22
11.85 km/h 102m in 31s at 07:05:52
11.56 km/h 106m in 33s at 07:01:17
200m
12.24 km/h 204m in 1min at 07:00:50
11.60 km/h 203m in 1min3s at 07:10:22
11.59 km/h 206m in 1min4s at 06:25:54
11.31 km/h 201m in 1min4s at 08:10:56
11.08 km/h 200m in 1min5s at 07:21:08
10.80 km/h 201m in 1min7s at 08:12:54
500m
10.95 km/h 505m in 2min46s at 06:59:38
10.87 km/h 501m in 2min46s at 07:08:48
10.76 km/h 502m in 2min48s at 06:27:33
10.57 km/h 505m in 2min52s at 07:20:51
10.55 km/h 510m in 2min54s at 08:35:29
10.51 km/h 505m in 2min53s at 08:09:07
Best nautical mile (1852m)
10.25 km/h 1854m in 10min51s at 07:00:49
10.19 km/h 1852m in 10min54s at 06:24:44
10.17 km/h 1861m in 10min59s at 08:01:01
9.44 km/h 1857m in 11min48s at 07:11:55
9.34 km/h 1863m in 11min58s at 08:26:46
9.24 km/h 1854m in 12min2s at 08:12:00

Best speeds on time

2s
19.80 km/h 11m in 2s at 06:57:27
19.80 km/h 11m in 2s at 05:16:14
16.80 km/h 14m in 3s at 08:28:14
16.20 km/h 18m in 4s at 08:28:49
16.20 km/h 9m in 2s at 08:29:19
14.40 km/h 8m in 2s at 07:01:02
5s
15.84 km/h 22m in 5s at 08:28:14
15.12 km/h 21m in 5s at 07:01:42
15.30 km/h 34m in 8s at 06:26:29
15.00 km/h 25m in 6s at 07:01:02
14.40 km/h 20m in 5s at 06:57:27
10s
14.76 km/h 41m in 10s at 06:26:29
14.04 km/h 39m in 10s at 07:01:02
13.32 km/h 37m in 10s at 07:01:40
13.09 km/h 40m in 11s at 06:23:10
12.96 km/h 36m in 10s at 07:09:59
13.09 km/h 40m in 11s at 07:10:27
1min
12.24 km/h 204m in 1min at 07:00:50
11.70 km/h 195m in 1min at 06:25:54
11.60 km/h 203m in 1min3s at 07:10:22
11.32 km/h 195m in 1min2s at 08:11:01
11.16 km/h 186m in 1min at 07:20:51
10.91 km/h 194m in 1min4s at 08:12:57
Selection:
Map: Export as gpx
Submit points deleted by pressing DEL key on map
Add
Pause min. time:
1:00
Pause max. distance:
20 m
Pause max. speed:
3 m/s
Computing...

Other tracks nearby

Near maps