<
> Play
Snake length:
Wind direction:
180 ° (S)
Switch to: OpenTopoMap Google Maps IGN Spain Center map : Yes

Map infos:

User: unknown
Description:

Date:
2021-06-25

Global figures

Duration: 5:32:29
Length: 63.919 km
Mean speed: 13.88 km/h
Mean spd when in motion: 13.90 km/h

Current point:

Current selection:

Speed
Polar
Max speed analysis
Heart Rate
Tools
Comments
Pauses

Best speeds on distance

50m
68.40 km/h 57m in 3s at 10:19:02
67.20 km/h 56m in 3s at 12:30:21
66.00 km/h 55m in 3s at 10:13:47
66.00 km/h 55m in 3s at 10:12:43
63.60 km/h 53m in 3s at 10:19:08
62.40 km/h 52m in 3s at 11:06:14
100m
58.63 km/h 114m in 7s at 10:19:02
56.06 km/h 109m in 7s at 12:30:21
55.03 km/h 107m in 7s at 10:12:40
53.49 km/h 104m in 7s at 10:13:47
53.49 km/h 104m in 7s at 11:06:14
52.97 km/h 103m in 7s at 08:47:56
200m
50.88 km/h 212m in 15s at 10:13:37
48.72 km/h 203m in 15s at 12:30:12
48.24 km/h 201m in 15s at 11:05:53
48.24 km/h 201m in 15s at 11:06:14
48.00 km/h 200m in 15s at 10:44:23
41.20 km/h 206m in 18s at 12:33:51
500m
46.98 km/h 509m in 39s at 11:05:47
45.13 km/h 514m in 41s at 10:44:23
43.63 km/h 509m in 42s at 11:29:48
37.58 km/h 501m in 48s at 12:29:52
30.36 km/h 506m in 1min at 11:58:50
25.40 km/h 501m in 1min11s at 12:33:10
Best nautical mile (1852m)
37.96 km/h 1856m in 2min56s at 08:18:25
36.25 km/h 1853m in 3min4s at 11:27:59
27.05 km/h 1871m in 4min9s at 10:41:09
9.05 km/h 1855m in 12min18s at 11:31:03
24.22 km/h 1870m in 4min38s at 10:12:37

Best speeds on time

2s
77.40 km/h 43m in 2s at 10:19:07
77.40 km/h 43m in 2s at 10:19:02
75.60 km/h 42m in 2s at 12:30:21
73.80 km/h 41m in 2s at 10:13:48
73.80 km/h 41m in 2s at 10:12:44
70.20 km/h 39m in 2s at 11:06:14
5s
59.76 km/h 83m in 5s at 10:19:00
59.76 km/h 83m in 5s at 12:30:21
58.32 km/h 81m in 5s at 10:12:42
57.60 km/h 80m in 5s at 10:13:47
56.16 km/h 78m in 5s at 11:06:14
56.16 km/h 78m in 5s at 08:47:56
10s
51.48 km/h 143m in 10s at 10:12:39
50.76 km/h 141m in 10s at 11:06:14
50.76 km/h 141m in 10s at 10:18:59
50.76 km/h 141m in 10s at 12:30:21
50.40 km/h 140m in 10s at 10:13:35
49.68 km/h 138m in 10s at 10:13:47
1min
44.58 km/h 743m in 1min at 11:05:29
43.50 km/h 725m in 1min at 10:44:19
42.06 km/h 701m in 1min at 11:29:23
30.06 km/h 501m in 1min at 11:30:23
41.22 km/h 687m in 1min at 08:20:15
Selection:
Map: Export as gpx
Submit points deleted by pressing DEL key on map
Add
Pause min. time:
1:00
Pause max. distance:
20 m
Pause max. speed:
3 m/s
Computing...

Other tracks nearby

Near maps