<
> Play
Snake length:
Wind direction:
180 ° (S)
Switch to: OpenTopoMap Google Maps IGN Spain Center map : Yes

Map infos:

User: unknown
Description:

Date:
2021-06-19

Global figures

Duration: 5:15:01
Length: 138.805 km
Mean speed: 26.40 km/h
Mean spd when in motion: 26.41 km/h

Current point:

Current selection:

Speed
Polar
Max speed analysis
Tools
Comments
Pauses

Best speeds on distance

50m
54.00 km/h 75m in 5s at 10:12:02
52.56 km/h 73m in 5s at 10:19:32
52.56 km/h 73m in 5s at 10:12:07
51.84 km/h 72m in 5s at 10:11:27
51.12 km/h 71m in 5s at 10:19:27
51.12 km/h 71m in 5s at 10:12:12
100m
53.28 km/h 148m in 10s at 10:12:02
51.84 km/h 144m in 10s at 10:19:27
50.76 km/h 141m in 10s at 10:11:27
50.40 km/h 140m in 10s at 10:12:12
50.04 km/h 139m in 10s at 10:19:37
50.04 km/h 139m in 10s at 10:11:37
200m
52.32 km/h 218m in 15s at 10:12:02
51.60 km/h 215m in 15s at 10:19:27
50.88 km/h 212m in 15s at 10:11:27
49.20 km/h 205m in 15s at 11:51:09
47.88 km/h 266m in 20s at 10:21:37
47.52 km/h 264m in 20s at 11:50:29
500m
50.13 km/h 557m in 40s at 10:11:37
48.24 km/h 536m in 40s at 10:19:22
47.52 km/h 528m in 40s at 11:50:44
47.16 km/h 524m in 40s at 10:21:22
47.07 km/h 523m in 40s at 08:42:53
42.56 km/h 532m in 45s at 12:02:59
Best nautical mile (1852m)
43.73 km/h 1883m in 2min35s at 08:42:53
43.34 km/h 1866m in 2min35s at 10:19:27
43.15 km/h 1858m in 2min35s at 11:48:54
40.82 km/h 1871m in 2min45s at 12:01:04
39.21 km/h 1906m in 2min55s at 07:58:43
39.15 km/h 1903m in 2min55s at 10:23:22

Best speeds on time

2s
54.00 km/h 75m in 5s at 10:12:02
52.56 km/h 73m in 5s at 10:19:32
52.56 km/h 73m in 5s at 10:12:07
51.84 km/h 72m in 5s at 10:11:27
51.12 km/h 71m in 5s at 10:19:27
51.12 km/h 71m in 5s at 10:12:12
5s
54.00 km/h 75m in 5s at 10:12:02
52.56 km/h 73m in 5s at 10:19:32
52.56 km/h 73m in 5s at 10:12:07
51.84 km/h 72m in 5s at 10:11:27
51.12 km/h 71m in 5s at 10:19:27
51.12 km/h 71m in 5s at 10:12:12
10s
53.28 km/h 148m in 10s at 10:12:02
51.84 km/h 144m in 10s at 10:19:27
50.76 km/h 141m in 10s at 10:11:27
50.40 km/h 140m in 10s at 10:12:12
50.04 km/h 139m in 10s at 10:19:37
50.04 km/h 139m in 10s at 10:11:37
1min
50.16 km/h 836m in 1min at 10:11:17
47.34 km/h 789m in 1min at 11:50:24
46.44 km/h 774m in 1min at 10:21:07
46.26 km/h 771m in 1min at 08:42:53
42.12 km/h 702m in 1min at 12:02:39
36.36 km/h 606m in 1min at 12:03:39
Selection:
Map: Export as gpx
Submit points deleted by pressing DEL key on map
Add
Pause min. time:
1:00
Pause max. distance:
20 m
Pause max. speed:
3 m/s
Computing...

Other tracks nearby

Near maps