<
> Play
Snake length:
Wind direction:
180 ° (S)
Switch to: OpenTopoMap Google Maps IGN Spain Center map : Yes

Map infos:

User: unknown
Description:

Date:
2021-04-14

Global figures

Duration: 3:21:14
Length: 80.672 km
Mean speed: 23.78 km/h
Mean spd when in motion: 23.97 km/h

Current point:

Current selection:

Speed
Polar
Max speed analysis
Tools
Comments
Pauses

Best speeds on distance

50m
54.00 km/h 75m in 5s at 13:23:12
53.28 km/h 74m in 5s at 13:23:17
53.28 km/h 74m in 5s at 13:23:22
52.56 km/h 73m in 5s at 13:23:27
51.12 km/h 71m in 5s at 13:22:42
51.12 km/h 71m in 5s at 13:23:02
100m
53.64 km/h 149m in 10s at 13:23:12
52.92 km/h 147m in 10s at 13:23:22
50.76 km/h 141m in 10s at 13:22:57
50.76 km/h 141m in 10s at 13:22:37
50.40 km/h 140m in 10s at 13:23:32
50.04 km/h 139m in 10s at 13:23:47
200m
53.52 km/h 223m in 15s at 13:23:12
51.36 km/h 214m in 15s at 13:23:27
49.92 km/h 208m in 15s at 13:22:32
49.68 km/h 207m in 15s at 13:23:42
48.24 km/h 201m in 15s at 13:25:57
46.44 km/h 258m in 20s at 13:24:57
500m
51.94 km/h 505m in 35s at 13:23:12
47.16 km/h 524m in 40s at 13:25:52
46.26 km/h 514m in 40s at 13:23:47
45.90 km/h 510m in 40s at 14:27:35
43.44 km/h 543m in 45s at 13:26:32
41.76 km/h 522m in 45s at 14:29:50
Best nautical mile (1852m)
48.93 km/h 1903m in 2min20s at 13:22:02
45.60 km/h 1900m in 2min30s at 13:24:27
41.54 km/h 1904m in 2min45s at 14:26:50
37.74 km/h 1887m in 3min at 12:50:11
35.58 km/h 1878m in 3min10s at 14:34:05
35.41 km/h 1869m in 3min10s at 14:29:35

Best speeds on time

2s
54.00 km/h 75m in 5s at 13:23:12
53.28 km/h 74m in 5s at 13:23:17
53.28 km/h 74m in 5s at 13:23:22
52.56 km/h 73m in 5s at 13:23:27
51.12 km/h 71m in 5s at 13:22:42
51.12 km/h 71m in 5s at 13:23:02
5s
54.00 km/h 75m in 5s at 13:23:12
53.28 km/h 74m in 5s at 13:23:17
53.28 km/h 74m in 5s at 13:23:22
52.56 km/h 73m in 5s at 13:23:27
51.12 km/h 71m in 5s at 13:22:42
51.12 km/h 71m in 5s at 13:23:02
10s
53.64 km/h 149m in 10s at 13:23:12
52.92 km/h 147m in 10s at 13:23:22
50.76 km/h 141m in 10s at 13:22:57
50.76 km/h 141m in 10s at 13:22:37
50.40 km/h 140m in 10s at 13:23:32
50.04 km/h 139m in 10s at 13:23:47
1min
51.12 km/h 852m in 1min at 13:22:42
46.92 km/h 782m in 1min at 13:25:37
45.90 km/h 765m in 1min at 13:23:42
44.58 km/h 743m in 1min at 14:27:10
41.52 km/h 692m in 1min at 14:30:00
40.08 km/h 668m in 1min at 14:28:10
Selection:
Map: Export as gpx
Submit points deleted by pressing DEL key on map
Add
Pause min. time:
1:00
Pause max. distance:
20 m
Pause max. speed:
3 m/s
Computing...

Other tracks nearby

Near maps