<
> Play
Snake length:
Wind direction:
180 ° (S)
Switch to: OpenTopoMap Google Maps IGN Spain Center map : Yes

Map infos:

User: unknown
Description:

Date:
2021-04-05

Global figures

Duration: 1:16:11
Length: 16.861 km
Mean speed: 13.26 km/h
Mean spd when in motion: 13.26 km/h

Current point:

Current selection:

Speed
Polar
Max speed analysis
Heart Rate
Tools
Comments
Pauses

Best speeds on distance

50m
17.10 km/h 57m in 12s at 08:49:30
16.69 km/h 51m in 11s at 08:49:56
16.20 km/h 54m in 12s at 08:50:19
16.20 km/h 54m in 12s at 09:33:02
15.90 km/h 53m in 12s at 08:46:39
15.67 km/h 74m in 17s at 09:40:40
100m
16.43 km/h 105m in 23s at 08:49:19
16.12 km/h 103m in 23s at 08:49:49
15.55 km/h 108m in 25s at 09:40:40
15.45 km/h 103m in 24s at 08:50:15
15.41 km/h 107m in 25s at 09:15:41
15.30 km/h 119m in 28s at 09:33:02
200m
16.16 km/h 202m in 45s at 08:49:24
14.84 km/h 202m in 49s at 09:40:29
14.84 km/h 202m in 49s at 08:50:16
14.68 km/h 212m in 52s at 09:32:54
14.54 km/h 202m in 50s at 09:06:46
14.54 km/h 206m in 51s at 08:54:09
500m
15.28 km/h 501m in 1min58s at 08:49:12
14.15 km/h 507m in 2min9s at 08:53:09
14.10 km/h 513m in 2min11s at 09:05:18
14.04 km/h 507m in 2min10s at 09:31:36
13.87 km/h 501m in 2min10s at 08:57:22
13.83 km/h 507m in 2min12s at 09:11:13
Best nautical mile (1852m)
14.26 km/h 1866m in 7min51s at 08:48:39
13.75 km/h 1856m in 8min6s at 09:05:16
13.41 km/h 1859m in 8min19s at 09:28:25
13.09 km/h 1861m in 8min32s at 09:13:43
13.08 km/h 1853m in 8min30s at 09:43:56

Best speeds on time

2s
20.40 km/h 17m in 3s at 09:13:19
18.00 km/h 10m in 2s at 08:49:56
18.00 km/h 25m in 5s at 09:40:40
18.00 km/h 10m in 2s at 08:49:33
18.00 km/h 10m in 2s at 08:49:35
18.00 km/h 10m in 2s at 08:50:01
5s
18.00 km/h 25m in 5s at 09:40:40
18.00 km/h 35m in 7s at 08:49:33
17.28 km/h 24m in 5s at 08:50:04
17.28 km/h 24m in 5s at 09:33:08
16.56 km/h 23m in 5s at 08:45:08
16.56 km/h 23m in 5s at 08:49:19
10s
17.28 km/h 48m in 10s at 08:49:30
16.69 km/h 51m in 11s at 08:49:56
16.56 km/h 46m in 10s at 09:40:40
16.20 km/h 54m in 12s at 08:50:19
16.20 km/h 45m in 10s at 09:33:07
15.84 km/h 44m in 10s at 08:45:06
1min
15.96 km/h 266m in 1min at 08:49:12
14.75 km/h 250m in 1min1s at 08:50:17
14.57 km/h 259m in 1min4s at 09:32:42
14.46 km/h 241m in 1min at 09:40:29
14.46 km/h 241m in 1min at 09:06:29
14.40 km/h 248m in 1min2s at 09:28:35
Selection:
Map: Export as gpx
Submit points deleted by pressing DEL key on map
Add
Pause min. time:
1:00
Pause max. distance:
20 m
Pause max. speed:
3 m/s
Computing...

Other tracks nearby

Near maps